SIZE CHART (IN INCHES) | |||
SIZE | BUST | WAIST | HIP |
XS | 30 | 24 | 32 |
S | 32 | 26 | 34 |
M | 34 | 28 | 36 |
L | 36 | 30 | 38 |
XL | 38 | 31 | 39 |
XXL | 39 | 32 | 41 |
XXXL | 41 | 34 | 42 |
$ 63.04
$ 81.95
Save: $
SIZE CHART (IN INCHES) | |||
SIZE | BUST | WAIST | HIP |
XS | 30 | 24 | 32 |
S | 32 | 26 | 34 |
M | 34 | 28 | 36 |
L | 36 | 30 | 38 |
XL | 38 | 31 | 39 |
XXL | 39 | 32 | 41 |
XXXL | 41 | 34 | 42 |
$ 63.95
$ 83.14
Save: $
$ 66.99
$ 188.99
Save: $
$ 61.56
$ 80.03
Save: $
$ 47.00
$ 61.10
Save: $
$ 23.90
$ 40.00
Save: $
$ 35.97
$ 59.95
Save: $
$ 63.51
$ 82.56
Save: $
$ 87.00
Save: $
$ 61.68
$ 80.18
Save: $
$ 76.00
Save: $